Research Association of
Electric Field Screen SupportersTEL.+81-0742-43-5223
PDF-01 | PDF-02 | PDF-03 | PDF-04 | PDF-05 |
PDF-06 | PDF-07 | PDF-08 | PDF-09 | PDF-10 |
PDF-11 | PDF-12 | PDF-13 | PDF-14 | PDF-15 |
PDF-16 | PDF-17 | PDF-18 | PDF-19 | PDF-20 |
PDF-21 | PDF-22 | PDF-23 | PDF-24 | PDF-25 |
PDF-26 | PDF-27 | PDF-28 | PDF-29 | PDF-30 |
PDF-31 | PDF-32 | PDF-33 | PDF-34 | PDF-35 |
PDF-36 | PDF-37 | PDF-38 | PDF-39 | PDF-40 |
PDF-41 | PDF-42 | PDF-43 | PDF-44 | PDF-45 |
PDF-46 | PDF-47 | PDF-48 | PDF-49 | PDF-50 |
PDF-51 | PDF-52 | PDF-53 | PDF-54 | PDF-55 |
PDF-56 | PDF-57 | PDF-58 | PDF-59 | PDF-60 |
PDF-61 | PDF-62 | PDF-63 | PDF-64 | PDF-65 |
PDF-66 | PDF-67 | PDF-68 | PDF-69 | PDF-70 |
Table. List of academic papers transferred into the PDF
Title of papers | Journal and year of publication | |
PDF-01 | Consecutive monitoring of lifelong production of conidia by individual conidiophores of Blumeria graminis f. sp. hordei on barley leaves by digital microscopic techniques with electrostatic micro-manipulation. | Mycol. Res., 2006, |
PDF-02 | An apparatus for collecting total conidia of Blumeria graminis f. sp. hordei from leaf colonies using electrostatic attraction. | Plant Pathol., 2006 |
PDF-03 | A new spore precipitator with polarized dielectric insulators for physical control of tomato powdery mildew. | Phytopathology, 2006 |
PDF-04 | Dual protection of hydroponic tomatoes from rhizosphere pathogens Ralstonia solanacearum and Fusarium oxysporum f. sp. radicis-lycopersici and airborne conidia of Oidium neolycopersici with an ozone-generative electrostatic spore precipitator. | Plant Pathol., 2007 |
PDF-05 | An electric dipolar screen with oppositely polarized insulators for excluding whiteflies from greenhouses. | Crop Prot., 2008 |
PDF-06 | Physical control of powdery mildew (Oidium neolycopersici) on tomato leaves by exposure to corona discharge. | Can. J. Plant Pathol., 2008 |
PDF-07 | Collection of highly germinative pseudochain conidia of Oidium neolycopersici from conidiophores by electrostatic attraction. | Mycol. Res., 2009 |
PDF-08 | A newly devised electric field screen for avoidance and capture of cigarette beetles and vinegar flies. | Crop Prot., 2011 |
PDF-09 | Practical application of an electric field screen to an exclusion of flying insect pests and airborne conidia from greenhouses with a good air penetration. | J. Agric. Sci., 2012 |
PDF-10 | An electric field screen prevents captured insects from escaping by depriving bioelectricity generated through insect movements. | J. Electrostat., 2012 |
PDF-11 | Insects are electrified in an electric field by deprivation of their negative charge. | Ann. Appl. Biol., 2012 |
PDF-12 | An electric field strongly deters whiteflies from entering window-open greenhouses in an electrostatic insect exclusion strategy. | Eur. J. Plant Pathol., 2012 |
PDF-13 | An oppositely charged insect exclusion screen with gap-free multiple electric fields. | J. Appl. Phys., 2012 |
PDF-14 | An electric field screen can create pest-free space with better air penetration in open-window greenhouses. | Acta Hort., 2012 |
PDF-15 | Electrostatic measurement of dischargeable electricity and bioelectric potentials produced by muscular movements in flies. | J. Electrostat., 2014 |
PDF-16 | Electrostatic guarding of bookshelves from mould-free preservation of valuable library books. | Aerobiologia, 2014 |
PDF-17 | Prevention of whitefly entry from a greenhouse entrance by furnishing an airflow-oriented pre-entrance room guarded with electric field screens. | J. Agric. Sci., 2014 |
PDF-18 | Safe housing ensured by an electric field screen that excludes insect-net permeating haematophagous mosquitoes carrying human pathogens. | J. Phys. Conf. Ser., 2015 |
PDF-19 | Avoidance of an electric field by insects: Fundamental biological phenomenon for an electrostatic pest-exclusion strategy. | J. Phys. Conf. Ser., 2015 |
PDF-20 | Electrostatic insect sweeper for eliminating whiteflies colonizing host plants; a complementary pest control device in an electric field screen-guarded greenhouse. | Insects, 2015 |
PDF-21 | Development of an electrostatic trap with an insect discharge recorder for multiple real-time monitoring of pests prowling in a warehouse. | Int. J. Adv. Agric. Res., 2015 |
PDF-22 | Digital microscopic analysis of conidiogenesis of powdery mildew pathogens isolated from melon leaves. | Phytoparasitica, 2015 |
PDF-23 | An electrostatic nursery shelter for raising pest and pathogen free tomato seedlings in an open-window greenhouse environment. | J. Agric. Sci., 2016 |
PDF-24 | An electrostatic-barrier-forming window that captures airborne pollen grains to prevent pollinosis. | Int. J. Environ. Res. Public Health, 2017 |
PDF-25 | Electrostatic elimination of fine smoke particles by a newly devised air purification screen. | Int. J. Sci. Res. Environ. Sci., 2017 |
PDF-26 | Elimination of whiteflies colonizing greenhouse tomato plants using an electrostatic flying insect catcher. | Int. J. Curr. Adv. Res., 2017 |
PDF-27 | Successful single-truss cropping cultivation of healthy tomato seedlings raised in an electrostatically guarded nursery cabinet with non-chemical control of whiteflies. | GJPDCP, 2017 |
PDF-28 | Electrocution of mosquitoes by a novel electrostatic window screen to minimize mosquito transmission of Japanese encephalitis viruses. | Int. J. Sci. Res., 2018 |
PDF-29 | Selective electrostatic eradication of Sitopholus oryzae nesting in stored rice. | J. Food Technol. Pres., 2018 |
PDF-30 | A simple electrostatic device for eliminating tobacco sidestream to prevent passive smoking. | Instruments, 2018 |
PDF-31 | Novel electrostatic devices for managing biotic and abiotic nuisances in environments. | Open Access J. Sci., 2018 |
PDF-32 | A promising physical pest-control system demonstrated in a greenhouse equipped with simple electrostatic devices that excluded all insect pests. | J. Agric. Sci., 2019 |
PDF-33 | Quantitative analysis of the lifelong production of conidia released from single colonies of Podosphaera xanthii on melon leaves using electrostatic techniques. | Austral. Plant Pathol., 2019 |
PDF-34 | Exclusion of whiteflies from a plastic hoop greenhouse by a bamboo blind-type electric field screen. | J. Agric. Sci., 2020 |
PDF-35 | Analysis of pole-ascending-descending action by insects subjected to high voltage electric fields. | Insects, 2020 |
PDF-36 | High voltage electric fields have potential to create new physical pest control systems. | Insects 2020 |
PDF-37 | Insect pest control: Electric field-based pest management approach. | Insects, 2020 |
PDF-38 | Body water-mediated conductivity actualizes the insect-control functions of electric fields in houseflies. | Insects, 2020 |
PDF-39 | Use of pulsed arc discharge exposure to impede expansion of the invasive vine Pueraria montana. | Agriculture, 2020 |
PDF-40 | Use of electric discharge for simultaneous control of weeds and houseflies emerging from soil. | Insects, 2020 |
PDF-41 | Soil surface-trapping of tomato leaf-miner flies emerging from underground pupae with a simple electrostatic cover of seedbeds in a greenhouse. | Insects, 2020 |
PDF-42 | Remote-controlled monitoring of flying pests with an electrostatic insect capturing apparatus carried by an unmanned aerial vehicle. | Agriculture, 2021 |
PDF-43 | A simple electrostatic precipitator for trapping virus particles spread via droplet transmission. | Int. J. Environ. Res. Public Health, 2021 |
PDF-44 | Selective arcing electrostatically eradicates rice weevils in rice grains. | Insects, 2021 |
PDF-45 | Turkestan cockroaches avoid entering a static electric field upon perceiving an attractive force applied to antennae inserted into the field. | Insects, 2021 |
PDF-46 | Developing a phototactic electrostatic insect trap targeting whiteflies, leafminers, and thrips in greenhouses. | Insects, 2021 |
PDF-47 | Physical methods for electrical trap-and-kill fly traps using electrified insulated conductors. | Insects, 2022 |
PDF-48 | An electrostatic pest exclusion strategy for greenhouse tomato cultivation. | Horticulturae, 2022 |
PDF-49 | Unattended trapping of whiteflies driven out of tomato plants onto a yellow-colored double-charged dipolar electric field screen. | Horticulturae, 2022 |
PDF-50 | Electrostatic spore-trapping techniques for managing airborne conidia dispersed by the powdery mildew pathogen. | Agronomy, 2022 |
PDF-51 | Electrostatic insect repulsion, capture, and arc‐discharge techniques for physical pest management in greenhouses. | Agronomy, 2023 |
PDF-52 | Target-size-dependent application of electrostatic techniques for pest management in greenhouses. | Agronomy, 2023 |
PDF-53 | A simple and safe electrostatic method for managing houseflies emerging from underground pupae. | Agronomy, 2023 |
PDF-54 | Use of a pair of pulse-charged grounded metal nets as an electrostatic soil cover for eradicating weed seedlings. | Agronomy, 2023 |
PDF-55 | Hyperparasitic fungi against melon powdery mildew pathogens: quantitative analysis of conidia released from single colonies of Podosphaera xanthii parasitised by Ampelomyces. | Agronomy, 2023 |
PDF-56 | Unattended electric weeder (UEW): A novel approach to control floor weeds in orchard nurseries | Agronomy, 2023 |
PDF-57 | Electrostatic technicques for physically managing pathogens, insect pests, and weeds in field and greenhouse cropping systems | Agronomy, 2023 |
PDF-58 | Electrostatic strategies in public health: Current uses and future innovations for controlling biological and environmental threat | Am. J. Public Health Res., 2023 |
PDF-59 | A Simple electrostatic apparatus for controlling weeds on slopes without causing soil erosion | Am. J. Civ. Eng. Archit., 2024 |
PDF-60 | Effects of fungicides on fungal development, conidiophore morphology, and conidial releases from single strawberry powdery mildew colonies assessed using an electrostatic technique. | Agronomy, 2024 |
PDF-61 | A simpleWindow screen to create electric discharges for repelling and exterminating stable flies and houseflies in cattle barns | Agriculture, 2024 |
New articles